we supply our customers from
- sand casting (S)
- gravity casting (K)
- diecasting (D)
with primary and secondary aluminium alloys according their specifications or according DIN or other standards.
typical bundles

aluminium alloy bundle with ingot seperator

aluminium alloy bundle on ingot feets

typical aluminium alloys are the secondaries 226D, 231D, 230D, 239D or
primaries AlSi7, AlSi10Mg
Aluminium Legierungen, die casting alloys
chemical | numerical | D | GB | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | each | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AC-AlSi9Cu3 (Fe) | EN AC 46000 | 226 D | LM 24 | 8,0-11,0 | 1.3 | 2,0-4,0 | 0.55 | 0,05-0,55 | 0.15 | 0.55 | 1.2 | 0.35 | 0.25 | 0.25 | 0.05 | 0.25 | ||
EN AC-AlSi12(Fe) | EN AC 44300 | 230 D | LM 6 | 10,5-13,5 | 1 | 0.1 | 0.55 | 0.15 | 0.15 | 0.05 | 0.25 | |||||||
EN AC-AlSi12Cu1(Fe) | EN AC 47100 | 231 D | LM 20 | 10,5-13,5 | 1.3 | 0,7-1,2 | 0.55 | 0.35 | 0.1 | 0.3 | 0.55 | 0.2 | 0.1 | 0.2 | 0.05 | 0.25 | ||
EN AC-AlSi10Mg(Fe) | EN AC 43400 | 239 D | LM 9 | 9,0-11,0 | 1 | 0.1 | 0.55 | 0,20-0,50 | 0.15 | 0.15 | 0.15 | 0.05 | 0.2 | 0.05 | 0.15 |
Aluminium Legierungen, alloys for general use:
chemical | numerical | D | GB | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | each | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AC-AlSi8Cu3 | EN AC 46200 | 226 | LM 24 | 7,5-9,5 | 0.8 | 2,0-3,5 | 0,15-0,65 | 0,05-0,55 | 0.35 | 1.2 | 0.25 | 0.15 | 0.25 | 0.05 | 0.25 | |||
EN AC-AlSi12(a) | EN AC 44200 | 230 | LM 6 | 10,5-13,5 | 0.55 | 0.05 | 0.35 | 0.1 | 0.15 | 0.05 | 0.15 | |||||||
EN AC-AlSi12(b) | EN AC 44100 | 230 | LM 6 | 10,5-13,5 | 0.65 | 0.15 | 0.55 | 0.1 | 0.1 | 0.15 | 0.1 | 0.2 | 0.05 | 0.15 | ||||
EN AC-AlSi12(Cu) | EN AC 47000 | 231 | LM 20 | 10,5-13,5 | 0.8 | 1 | 0,05-0,55 | 0.35 | 0.1 | 0.3 | 0.55 | 0.2 | 0.1 | 0.2 | 0.05 | 0.25 | ||
EN AC-AlSi10Mg(Cu) | EN AC 43200 | 233 | 9,0-11,0 | 0.65 | 0.35 | 0.55 | 0,20-0,45 | 0.15 | 0.35 | 0.1 | 0.2 | 0.05 | 0.15 | |||||
EN AC-AlSi10Mg(a) | EN AC 43000 | 239 | LM 9 | 9,0-11,0 | 0.55 | 0.05 | 0.45 | 0,20-0,45 | 0.05 | 0.1 | 0.05 | 0.05 | 0.15 | 0.05 | 0.15 | |||
EN AC-AlSi10Mg(b) | EN AC 43100 | 239 | LM 9 | 9,0-11,1 | 0.55 | 0.1 | 0.45 | 0,20-0,45 | 0.05 | 0.1 | 0.05 | 0.05 | 0.15 | 0.05 | 0.15 |
die casting alloys